Technical Specifications
Model | Groups | Cups Per Hour | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Boiler Capacity | Gas Rating | Electric Rating | Element Rating |
---|---|---|---|---|---|---|---|---|---|---|
FCL1LPG | 1 | 100 | 830* | 375 | 500 | 35 | 7L | 2600 watts | 50 watts | 2.7kw |
FCL2LPG | 2 | 200 | 830* | 580 | 500 | 55 | 14L | 5500 watts | 50 watts | 2.85kw |
FCL3LPG | 3 | 300 | 830* | 785 | 500 | 75 | 20L | 7000 watts | 50 watts | 4kw (20Amp) |
CON1ELPG | 1 | 120/200 | 575 | 375 | 500 | 35 | 7L | 2600 watts | 350 watts | 2.7kw |
CON1LPG | 1 | 120/200 | 575 | 375 | 500 | 35 | 7L | 2600 watts | 350 watts | 2.7kw |
CON2ELPG | 2 | 200/400 | 575 | 580 | 500 | 55 | 14L | 5000 watts | 350 watts | 2.85kw |
CON2LPG | 2 | 200/400 | 575 | 580 | 500 | 55 | 14L | 5000 watts | 350 watts | 2.85kw |
CON3ELPG | 3 | 360/600 | 575 | 785 | 500 | 75 | 20L | 7000 watts | 350 watts | 4kw (20Amp) |
CON3ELPG | 3 | 360/600 | 575 | 785 | 500 | 75 | 20L | 7000 watts | 350 watts | 4kw (20Amp) |
* Size from the bottom of the machine to top of the lever.
Installation Requirements
* Note:ย The installed gas supply system must comply with the Gas Safety Regulations and be certfied by a COMCAT registered engineer.
1. The Rotary Pump is supplied as standard with the Coffee Machine.
2. All items shown can be purchased from Fracino. The following which need to be purchased locally:
- High Pressure Hose attached after 1/4″ Fulham nozzle.
- Pressure Regulator and Gas Bottle.
- Fresh Water Tank.
3. The Flojet Pump and Fresh Water Tank can be replaced by a fixed tank in the vehicle. This tank would require an external 1.5 bar pump.
4. The 12v battery can either be the vehicle battery or a slave battery. We recommend Lucas sealed rechargeable LSLG 104 ah 12v gel battery.